| Management number | 239558710 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239558710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FRMKYHVS |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Wide |
| Brand Name | Vaimti |
| Life Event | casual_wear |
| Model Name | High Waist Wide Leg Jeans, Light Blue Denim, Elastic Waistband, Baggy Fit |
| Rise Style | High Rise |
| Sport Type | Casual Wear |
| Style Name | Houndstooth Plaid |
| Unit Count | 1 Count |
| Weave Type | Houndstooth Plaid |
| Fabric Type | 80%cotton10%polyester10%viscose |
| Has Pockets | No |
| Style Number | 0C-NEET-6EGC |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Pattern Style | Houndstooth Plaid |
| Fashion Decade | 1990s |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Pull-on |
| Fabric Distressing | Rinse Wash |
| Pocket Description | No Pockets |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0C-NEET-6EGC |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Daily Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form