| Management number | 226382014 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 226382014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812239007770 |
|---|---|
| ASIN | B0D9YSV7VY |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 100.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Sandhu Products |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Natural |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | SN-777 |
| Recommended Uses For Product | Supports Healthy Liver Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form