| Management number | 238938573 | Release Date | 2026/07/14 | List Price | US$60.00 | Model Number | 238938573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 193391318653 |
|---|---|
| ASIN | B07N472B5R |
| Color | Black-white |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Women's Intraknit Thermal Merino Base Layer Crew |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training |
| Style Name | Women's Intraknit Thermal Merino Base Layer Crew |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 52% Wool Merino, 45% Polyester, 2% Elastane, 1% Polyamide |
| Item Weight | 3.2 ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Smartwool |
| Style Number | SW019284 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Item Type Name | Women's Intraknit Merino 200 Crew |
| Is Customizable | No |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Plain |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW0192849601004 |
| Product Care Instructions | Machine wash cold gentle cycle. Wash with like colors. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor/Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form