| Management number | 229149799 | Release Date | 2026/05/31 | List Price | US$34.36 | Model Number | 229149799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07RJWWRJT |
|---|---|
| Color | 6000k |
| Shape | t8 |
| Voltage | 110 Volts |
| Wattage | 20 watts |
| Bulb Base | G13 |
| Beam Angle | 120 Degrees |
| Brand Name | LUMINOSUM |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Basic |
| Unit Count | 10.0 Count |
| Item Weight | 3.52 Kilograms |
| Light Color | Cool White |
| Manufacturer | LUMINOSUM |
| Model Number | LU-UBL-TC10P |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 2000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Additional Features | clear cover |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2000 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 24"W x 24"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form