| Management number | 238986574 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238986574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D95C45R1 |
|---|---|
| Color | Red |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | magorange |
| Neck Style | Halter Neck |
| Strap Type | Halter Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Halter Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | mgK24DS201 |
| Material Type | Polyester Blend |
| Occasion Type | night club, party, daily wear |
| Special Size Type | One Size |
| Apparel Silhouette | Bodycon |
| Additional Features | Tie halter neck, backless, layered mini dress design, open back with bow, ruffle trim |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | halter neck backless |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form